Planning & Govt. Services
Resources
Documents & Resources
| Date | Name | Division | Download |
|---|---|---|---|
| 08.11.2009 | HPD ER Form This form is used for the Environmental Review process involving historic properties. | Planning & Govt Services | Download 513.82kb |
| 12.20.2010 | Funding Sources Worksheet 1 A desk reference prepared by the NEGRC to assist local governments in identifying potential funding sources and programs for community development. | Planning & Govt Services | Download 252.81kb |
| 08.23.2009 | Funding Sources Worksheet 2 A desk reference prepared by the NEGRC to assist local governments in identifying potential funding sources and programs for community development. | Planning & Govt Services | Download 81.95kb |
| 02.01.2011 | NEGRC DRI Supplemental Information | Planning & Govt Services | Download 293.09kb |
| 08.04.2011 | Jefferson Capital Improvements Element 2010 DRAFT A document upload for the documents list on the landing page for the Planning Division | Planning & Govt Services | Download 8.5kb |
| 06.10.2011 | Phase I Rails-to-Trails Plan for the Athens Line Rail Corridor A document upload for the documents list on the landing page for the Planning Division | Planning & Govt Services | Download 5696.79kb |
| 06.20.2011 | Northeast Georgia Plan for Bicycling and Walking A document upload for the documents list on the landing page for the Planning Division | Planning & Govt Services | Download 2773.86kb |
| 08.04.2011 | Jefferson Capital Improvements Element STWP 2010 DRAFT A document upload for the documents list on the landing page for the Planning Division | Planning & Govt Services | Download 42kb |
| 06.07.2011 | Northeast Georgia Plan 2035 Regional Assessment A document upload for the documents list on the landing page for the Planning Division | Planning & Govt Services | Download 3006.93kb |
