Planning & Govt. Services
Resources
Staff List of Contacts
| Name | Position | Phone Number & Extensions | Division | |
|---|---|---|---|---|
| Ball, Julie | Planning Assistant | (706) 369-5650 +324 | jball@negrc.org | Planning & Govt Services |
| Baxter, Taylor | Planner | (706) 369-5650 +319 | tbaxter@negrc.org | Planning & Govt Services |
| DeDecker, Nic | GIS Technician | (706) 369-5650 +318 | ndedecker@negrc.org | Planning & Govt Services |
| Devine, John | Senior Planner | (706) 369-5650 +322 | jdevine@negrc.org | Planning & Govt Services |
| Gilbert, Kenneth | GIS/Planner | (706) 369-5650 +317 | kgilbert@negrc.org | Planning & Govt Services |
| Kelly, Nina | Project Manager | (706) 369-5650 +351 | nkelly@negrc.org | Planning & Govt Services |
| Moneyhun, Jim | Project Administrator | (706) 369-5650 +316 | jmoneyhun@negrc.org | Planning & Govt Services |
| Van de Weghe, Dave | Principal Planner | (706) 369-5650 +323 | dvandeweghe@negrc.org | Planning & Govt Services |
| Walker, Burke | Director of Planning & Government Services | (706) 369-5650 +360 | bwalker@negrc.org | Planning & Govt Services |
