Documents & Resources
| Date | Name | Division | Download |
|---|---|---|---|
| 02.08.2011 | NEGA Senior Center List The document lists the county, name of senior center director, address, phone number, fax number, and e-mail address for each senior center in the northeast georgia region. | Aging | Download 50.5kb |
| 02.08.2011 | Potential CCSP Provider Training Information for potential CCSP Providers regarding training from the Division of Aging Services. | Aging | Download 44kb |
| 01.21.2011 | Be There 4 Seniors Flyer 2011 | Aging | Download 170.92kb |
| 12.16.2010 | ACCG Article Article about Georgia's Regional Commissions. | Front Desk | Download 2506.14kb |
| 12.16.2010 | Georgia's Regional Commissions Map of Georgia's Regional Commissions | Front Desk | Download 705.74kb |
| 01.20.2011 | NEGRC Council Meeting agenda This is the agenda file for the NEGRC Council Meeting meeting. | Front Desk | Download 945.72kb |
| 01.20.2011 | NEGRC Council Meeting minutes This is the minutes file for NEGRC Council Meeting. | Front Desk | Download 945.72kb |
| 01.01.2011 | January 2011 Update Newsletter file | Front Desk | Download 2545.78kb |
| 01.26.2011 | UOBWA Full Board agenda This is the agenda file for the UOBWA Full Board meeting. | Front Desk | Download 65.71kb |
| 01.26.2011 | UOBWA Full Board minutes This is the minutes file for UOBWA Full Board. | Front Desk | Download 320.41kb |
| 12.07.2011 | 1312309707_2011 CE Workshop Invitation.pdf | Front Desk | Download 245.79kb |
| 05.11.2011 | Barrow Co. Charter Review Auburn City Council May 10, 2011 | Front Desk | Download 284.78kb |
| 02.01.2011 | February 2011 Update Newsletter file | Front Desk | Download 2301.25kb |
| 05.11.2011 | Barrow County Charter Review April 19, 2011 | Front Desk | Download 279.07kb |
| 05.19.2011 | Barrow County Charter Review Bethlehem May 17, 2011 | Front Desk | Download 19.38kb |
| 05.31.2011 | Barrow County Charter Review Statham May 26, 2011 | Front Desk | Download 18.45kb |
| 06.14.2011 | Barrow County Charter Review Winder June 9, 2011 | Front Desk | Download 22.56kb |
| 06.14.2011 | Barrow County Charter Review Committee Recommendations June 9, 2011 | Front Desk | Download 19.99kb |
| 08.02.2011 | 1292882321_Cemetery Preservation doc.pdf | Front Desk | Download 71.02kb |
| 08.02.2011 | 1293566182_Forest Ave HPD Summary.pdf | Front Desk | Download 417.32kb |
| 08.02.2011 | 1295648180_NEGA Senior Center List.doc | Front Desk | Download 60.5kb |
| 08.02.2011 | 1296654831_PGS Fee Schedule.pdf | Front Desk | Download 7.27kb |
| 08.02.2011 | 1296661024_SW Section 02 Regional Activities.pdf | Front Desk | Download 38.21kb |
| 08.02.2011 | 1296661121_SW Section 03 AthensClarke.pdf | Front Desk | Download 2749.24kb |
| 08.02.2011 | 1296661385_SW Section 04 Barrow.pdf | Front Desk | Download 367.1kb |
| 08.02.2011 | 1296661478_SW Section 05 Elbert.pdf | Front Desk | Download 1032.17kb |
| 08.02.2011 | 1296661790_SW Section 06 Greene.pdf | Front Desk | Download 1068.28kb |
| 08.02.2011 | 1296661991_SW Section 07 Jackson.pdf | Front Desk | Download 702.84kb |
| 08.02.2011 | 1296662263_SW Section 08 Madison.pdf | Front Desk | Download 1168.95kb |
| 08.02.2011 | 1296662603_SW Section 09 Morgan.pdf | Front Desk | Download 1759.17kb |
| 08.02.2011 | 1296663725_SW Section 10 Oconee.pdf | Front Desk | Download 418.95kb |
| 08.02.2011 | 1296663867_SW Section 11 Oglethorpe.pdf | Front Desk | Download 1563.58kb |
| 08.02.2011 | 1296664096_SW Section 12 Walton.pdf | Front Desk | Download 2635.27kb |
| 08.02.2011 | 1296764123_athensga430pm.jpg | Front Desk | Download 1046.07kb |
| 02.17.2011 | Council Agenda & Minutes agenda This is the agenda file for the Council Agenda & Minutes meeting. | Front Desk | Download 61.61kb |
| 02.17.2011 | Council Agenda & Minutes minutes This is the minutes file for Council Agenda & Minutes. | Front Desk | Download 640.31kb |
| 02.16.2011 | UOBWA Operations Committee Agenda & Minutes agenda This is the agenda file for the UOBWA Operations Committee Agenda & Minutes meeting. | Front Desk | Download 42.78kb |
| 02.16.2011 | UOBWA Operations Committee Agenda & Minutes minutes This is the minutes file for UOBWA Operations Committee Agenda & Minutes. | Front Desk | Download 160.02kb |
| 08.02.2011 | 1297783528_SW Section 01 Introduction.pdf | Front Desk | Download 437.18kb |
| 02.25.2011 | March 2011 Update Newsletter file | Front Desk | Download 1083.81kb |
| 08.02.2011 | 1299620870_20110308163100786.pdf | Front Desk | Download 677.62kb |
| 03.17.2011 | Council Agenda & Minutes agenda This is the agenda file for the Council Agenda & Minutes meeting. | Front Desk | Download 74.21kb |
| 03.17.2011 | Council Agenda & Minutes minutes This is the minutes file for Council Agenda & Minutes. | Front Desk | Download 603.61kb |
| 12.07.2011 | 1312312505_IA Position Announcement 812011.doc | Front Desk | Download 99kb |
| 12.07.2011 | 1312312554_IA Position Announcement 812011.doc | Front Desk | Download 99kb |
| 03.31.2011 | April 2011 Update Newsletter file | Front Desk | Download 1420.37kb |
| 03.31.2011 | Census Poplulation Totals Insert Newsletter file | Front Desk | Download 451.83kb |
| 08.02.2011 | 1301668103_Sample Transmittal Resolution.doc | Front Desk | Download 13kb |
| 08.02.2011 | 1301668146_Sample Adopting Resolution.doc | Front Desk | Download 13.5kb |
| 08.02.2011 | 1301668395_Sample Transmittal Resolution.doc | Front Desk | Download 20kb |
| 08.02.2011 | 1301668417_Sample Adopting Resolution.doc | Front Desk | Download 20.5kb |
| 08.02.2011 | 1301668802_Sample Transmittal Resolution.doc | Front Desk | Download 20kb |
| 08.02.2011 | 1301668823_Sample Adopting Resolution.doc | Front Desk | Download 20.5kb |
| 12.07.2011 | 1312313073_IA Position Announcement 812011.doc | Front Desk | Download 99kb |
| 08.02.2011 | 1302795175_BoomTown Flyer Webinars.pdf | Front Desk | Download 197.34kb |
| 08.02.2011 | 1303935712_Mule Day 2011 Poster.pdf | Front Desk | Download 178.7kb |
| 04.29.2011 | May 2011 Update Newsletter file | Front Desk | Download 1038.82kb |
| 08.02.2011 | 1304599173_DRI 2197 Report.pdf | Front Desk | Download 209.73kb |
| 08.02.2011 | 1304600072_DRI 2197 Report.pdf | Front Desk | Download 209.73kb |
| 08.02.2011 | 1304697122_NEGRC Mobile Unit RFP.pdf | Front Desk | Download 465kb |
| 08.02.2011 | 1305136301_birthday.jpg | Front Desk | Download 651.94kb |
| 08.02.2011 | 1305136330_jerry 2 original.JPG | Front Desk | Download 1487.26kb |
| 08.02.2011 | 1305139412_DRI 2197 Maps.pdf | Front Desk | Download 2086.1kb |
| 08.02.2011 | 1305140405_testfile.pdf | Front Desk | Download 7402.29kb |
| 08.02.2011 | 1305142533_Barrow Co. Charter Review April 19, 2011.pdf | Front Desk | Download 279.07kb |
| 08.02.2011 | 1305142552_Barrow Co. Charter Review Auburn City Council May 10, 2011.pdf | Front Desk | Download 284.78kb |
| 08.02.2011 | 1305830393_Newsletter Spring 2011.pdf | Front Desk | Download 157.61kb |
| 08.02.2011 | 1306243385_DRI 2197 Finding.pdf | Front Desk | Download 313.63kb |
| 08.02.2011 | 1306248539_April 21 2011 Elbert PDM Steering Committee Notes.pdf | Front Desk | Download 10.69kb |
| 08.02.2011 | 1306248553_May 11 2011 Elbert PDM Steering Committee Notes.pdf | Front Desk | Download 10.06kb |
| 08.02.2011 | 1306248585_2011 Elbert PDM Update Schedule.pdf | Front Desk | Download 11.79kb |
| 08.02.2011 | 1306248600_Elbert PDM Labor Match Form.pdf | Front Desk | Download 9.41kb |
| 05.31.2011 | June 2011 Update Newsletter file | Front Desk | Download 167.83kb |
| 08.02.2011 | 1307117758_DRAFT RegAssessment.pdf | Front Desk | Download 2246.39kb |
| 12.07.2011 | 1312310013_Meeting 6 July 13 2011.pdf | Front Desk | Download 8.94kb |
| 12.07.2011 | 1312310037_Meeting 7 July 27 2011.pdf | Front Desk | Download 9kb |
| 08.02.2011 | 1308945380_Newsletter Summer 2011.pdf | Front Desk | Download 59.85kb |
| 08.02.2011 | 1309266531_HSG Flyer updated 61511.pdf | Front Desk | Download 257.96kb |
| 06.28.2011 | July 2011 Update Newsletter file | Front Desk | Download 1355.73kb |
| 08.02.2011 | 1310392773_DCA SB157 Info.pdf | Front Desk | Download 77.18kb |
| 08.02.2011 | 1311100549_TE PM Workshops 2011.pdf | Front Desk | Download 166.18kb |
| 08.02.2011 | 1311789576_DRI 2213 Traffic Impact Analysis.pdf | Front Desk | Download 1827.46kb |
| 08.02.2011 | 1311789756_DRI 2213 Maps.pdf | Front Desk | Download 4022.58kb |
| 08.02.2011 | 1311792296_DRI 2213 Supplemental Information.pdf | Front Desk | Download 625.99kb |
| 08.02.2011 | 1311794352_DRI 2213 Report.pdf | Front Desk | Download 229.23kb |
| 08.01.2011 | August 2011 Update Newsletter file | Front Desk | Download 910.63kb |
| 08.02.2011 | DRI 2197 Maps.pdf | Front Desk | Download 2086.1kb |
| 08.19.2011 | RTR Press Release | Front Desk | Download 20.5kb |
| 12.07.2011 | 1312572800_Brownfield Workshop Flyer.pdf | Front Desk | Download 239.21kb |
| 12.07.2011 | 1313179540_DRI 2213 Finding.pdf | Front Desk | Download 979.61kb |
| 12.07.2011 | 1313609161_Education Insert 09 2011.pdf | Front Desk | Download 20.25kb |
| 12.07.2011 | 1313609232_Education Insert 09 2011.pdf | Front Desk | Download 20.25kb |
| 09.01.2011 | September 2011 Update Newsletter file | Front Desk | Download 382.38kb |
| 12.07.2011 | 1315840385_MorganTSPLOST.pdf | Front Desk | Download 455.08kb |
| 12.07.2011 | 1316119366_MorganTSPLOST.pdf | Front Desk | Download 455.55kb |
| 12.07.2011 | 1316196930_DRI 2218 Report.pdf | Front Desk | Download 22.66kb |
| 12.07.2011 | 1316198277_Meeting 9 August 10 2011.pdf | Front Desk | Download 9.69kb |
| 12.07.2011 | 1316198303_Meeting 10 August 24 2011.pdf | Front Desk | Download 9.46kb |
| 12.07.2011 | 1316436622_DRI 2218 Report.pdf | Front Desk | Download 22.66kb |
| 12.07.2011 | 1316436689_DRI 2218 Additional InFo.pdf | Front Desk | Download 33.52kb |
| 12.07.2011 | 1316436717_DRI 2218 Finding.pdf | Front Desk | Download 136.5kb |
| 12.07.2011 | 1316436800_DRI 2218 Additional InFo.pdf | Front Desk | Download 33.52kb |
| 12.07.2011 | 1316436845_DRI 2218 Finding.pdf | Front Desk | Download 136.5kb |
| 12.07.2011 | 1316612531_ACC Labor contribution form.doc | Front Desk | Download 23kb |
| 12.07.2011 | 1316705962_CRG Registration (2).pdf | Front Desk | Download 202.77kb |
| 12.07.2011 | 1316786455_2011 BENEFITS GUIDE.pdf | Front Desk | Download 262.3kb |
| 12.07.2011 | 1316786486_GEORGIA ADVANCE DIRECTIVE FOR HEALTH CARE10.pdf | Front Desk | Download 207.67kb |
| 12.07.2011 | 1316786515_MedicaidLTC 2011.pdf | Front Desk | Download 566.79kb |
| 12.07.2011 | 1316786556_DoIANeedWill.docx | Front Desk | Download 87.18kb |
| 12.07.2011 | 1317305373_2011 BENEFITS GUIDE.pdf | Front Desk | Download 262.3kb |
| 12.07.2011 | 1317305422_MedicaidLTC 2011.pdf | Front Desk | Download 566.79kb |
| 12.07.2011 | 1317305483_GEORGIA ADVANCE DIRECTIVE FOR HEALTH CARE10.pdf | Front Desk | Download 207.67kb |
| 12.07.2011 | 1317305588_DoIANeedWill.docx | Front Desk | Download 87.18kb |
| 12.07.2011 | 1317733321_Meeting 11 September 14 2011.pdf | Front Desk | Download 8.63kb |
| 12.07.2011 | 1317839842_DRI 2234 Report.pdf | Front Desk | Download 275.2kb |
| 12.07.2011 | 1317839938_DRI 2234 Report.pdf | Front Desk | Download 275.2kb |
| 12.07.2011 | 1317839975_DRI 2234 Maps.pdf | Front Desk | Download 4084kb |
| 12.07.2011 | 1317840012_DRI 2234 Traffic Study.pdf | Front Desk | Download 2728kb |
| 12.07.2011 | 1317845328_92811 all slides.pdf | Front Desk | Download 2302.18kb |
| 12.07.2011 | 1317846173_Education Flyer for 09.28.11 10.12 BLUE.pdf | Front Desk | Download 18.08kb |
| 12.07.2011 | 1318536598_10122011 solar programall slides.pdf | Front Desk | Download 3057.17kb |
| 12.07.2011 | 1318617067_082011JeffersonCIEScheduleofImprovementsSTWPAddendum.xls | Front Desk | Download 42kb |
| 12.07.2011 | 1318617175_CIESTWP 20112015.xlsx | Front Desk | Download 33.07kb |
| 10.19.2011 | October 2011 Update Newsletter file | Front Desk | Download 1790.66kb |
| 12.07.2011 | 1319056013_Project Dev questionaire.pdf | Front Desk | Download 133.59kb |
| 12.07.2011 | 1319057851_Project Dev questionaire.pdf | Front Desk | Download 133.59kb |
| 12.07.2011 | 1319464548_PGS Fee Structure FINAL 2011.pdf | Front Desk | Download 12.71kb |
| 10.24.2011 | November 2011 Update Newsletter file | Front Desk | Download 2435.7kb |
| 12.07.2011 | 1319571919_Local Govt Request letter SAMPLE (2).pdf | Front Desk | Download 134.57kb |
| 12.07.2011 | 1319654207_Meeting 12 September 28 2011.pdf | Front Desk | Download 9.41kb |
| 12.07.2011 | 1319730488_GIS Mapping Fee Schedule.pdf | Front Desk | Download 33.4kb |
| 12.07.2011 | 1319825315_DRI 2234 Finding.pdf | Front Desk | Download 159.97kb |
| 12.07.2011 | 1320759819_Elbert County PDM Update 2011 Presentation.pdf | Front Desk | Download 1141.09kb |
| 12.07.2011 | 1320782194_Caregiver month Logo.jpg | Front Desk | Download 106.82kb |
| 12.07.2011 | 1320782378_Meeting 13 October 26 2011.pdf | Front Desk | Download 8.62kb |
| 12.07.2011 | 1320787796_Newsletter Fall 2011.pdf | Front Desk | Download 80.79kb |
| 12.07.2011 | 1320787876_Newsletter Fall 2011.pdf | Front Desk | Download 80.79kb |
| 12.07.2011 | 1320871414_Meeting 14 November 9 2011.pdf | Front Desk | Download 8.89kb |
| 12.07.2011 | 1320871880_Hearing 2 Flyer.pdf | Front Desk | Download 130.46kb |
| 12.07.2011 | 1320871959_Hearing 2 Flyer.pdf | Front Desk | Download 130.46kb |
| 12.07.2011 | 1320873730_2011 Elbert County PreDisaster Mitigation Plan Update DRAFT.pdf | Front Desk | Download 1273.29kb |
| 12.07.2011 | 1320874201_2011 Elbert County PreDisaster Mitigation Plan Update DRAFT AppendixA.pdf | Front Desk | Download 2369.58kb |
| 12.07.2011 | 1320874277_2011 Elbert County PreDisaster Mitigation Plan Update DRAFT AppendixB.pdf | Front Desk | Download 2175.83kb |
| 12.07.2011 | 1320874286_2011 Elbert County PreDisaster Mitigation Plan Update DRAFT AppendixC.pdf | Front Desk | Download 366.21kb |
| 12.07.2011 | 1320874327_2011 Elbert County PreDisaster Mitigation Plan Update DRAFT AppendixD.pdf | Front Desk | Download 204.35kb |
| 12.07.2011 | 1320874341_2011 Elbert County PreDisaster Mitigation Plan Update DRAFT AppendixE.pdf | Front Desk | Download 1452.9kb |
| 12.07.2011 | 1321557478_Newsletter Fall 2011.pdf | Front Desk | Download 80.79kb |
| 12.07.2011 | 1321557507_Newsletter Fall 2011.pdf | Front Desk | Download 80.79kb |
| 12.07.2011 | 1321557548_Newsletter Summer 2011.pdf | Front Desk | Download 59.85kb |
| 11.18.2011 | December 2011 Update Newsletter file | Front Desk | Download 2506.74kb |
| 12.07.2011 | 1321911670_HousingInfPF presentation 2011.11.pdf | Front Desk | Download 3146.61kb |
| 12.07.2011 | 1322862241_Planning Intern Job Description 12111.pdf | Front Desk | Download 11.54kb |
| 12.10.2011 | 1323459738_Plan 2035 Questionnaire press release 2011.08.19.pdf | Front Desk | Download 12.99kb |
| 12.10.2011 | 1323459758_Plan 2035 Questionnaire press release 2011.08.19.pdf | Front Desk | Download 12.99kb |
| 12.13.2011 | 1323719587_DRAFT Agenda.pdf | Front Desk | Download 1725.26kb |
| 12.13.2011 | 1323720635_DRAFT Agenda.pdf | Front Desk | Download 1725.23kb |
| 12.13.2011 | 1323720697_DRAFT Agenda.pdf | Front Desk | Download 1725.23kb |
| 12.13.2011 | 1323721154_DRAFT Agenda.pdf | Front Desk | Download 1725.23kb |
| 12.15.2011 | 1323872650_2011.12.14 DRAFT Agenda to PGS Committee.pdf | Front Desk | Download 1727.29kb |
| 12.22.2011 | 1324493399_2011 Elbert County PreDisaster Mitigation Plan Update DRAFT 2011.12.15.pdf | Front Desk | Download 1317.32kb |
| 12.22.2011 | 1324493426_2011 Elbert County PreDisaster Mitigation Plan Update DRAFT AppendixA.pdf | Front Desk | Download 2315.25kb |
| 12.22.2011 | 1324493445_2011 Elbert County PreDisaster Mitigation Plan Update DRAFT AppendixB.pdf | Front Desk | Download 2169.2kb |
| 12.22.2011 | 1324493470_2011 Elbert County PreDisaster Mitigation Plan Update DRAFT AppendixC.pdf | Front Desk | Download 2678.34kb |
| 12.22.2011 | 1324493495_2011 Elbert County PreDisaster Mitigation Plan Update DRAFT AppendixD.pdf | Front Desk | Download 150.73kb |
| 12.22.2011 | 1324493518_2011 Elbert County PreDisaster Mitigation Plan Update DRAFT AppendixE.pdf | Front Desk | Download 3010.42kb |
| 12.27.2011 | Jan 2012 Update Newsletter file | Front Desk | Download 2487.12kb |
| 01.04.2012 | 1325619223_Community Planning Institute.pdf | Front Desk | Download 62.69kb |
| 01.18.2012 | UOBWA Agenda & Minutes agenda This is the agenda file for the UOBWA Agenda & Minutes meeting. | Front Desk | Download 49.23kb |
| 01.18.2012 | UOBWA Agenda & Minutes minutes This is the minutes file for UOBWA Agenda & Minutes. | Front Desk | Download 276.43kb |
| 01.19.2012 | Council Agenda agenda This is the agenda file for the Council Agenda meeting. | Front Desk | Download 69.68kb |
| 01.10.2012 | 1326144641_2012.01.09 DRAFT Agenda.pdf | Front Desk | Download 1760.76kb |
| 01.10.2012 | 1326144659_2012.01.09 DRAFT Agenda.pdf | Front Desk | Download 1760.76kb |
| 01.10.2012 | 1326145051_2012.01.09 DRAFT Agenda.pdf | Front Desk | Download 1760.76kb |
| 01.13.2012 | 1326374852_Critical Facility Data Collection Form.pdf | Front Desk | Download 7.8kb |
| 01.13.2012 | 1326374912_Critical Facility Data Collection Form.pdf | Front Desk | Download 7.83kb |
| 01.13.2012 | 1326383962_PDMappendixc 1.pdf | Front Desk | Download 3751.09kb |
| 01.13.2012 | 1326383991_PDMappendixc 2.pdf | Front Desk | Download 6831.02kb |
| 01.13.2012 | 1326384130_PDMappendixdpart12 b.pdf | Front Desk | Download 3805.81kb |
| 01.13.2012 | 1326384156_PDMappendixdpart12 c.pdf | Front Desk | Download 6719.32kb |
| 01.13.2012 | 1326384186_PDMappendixdpart12 d.pdf | Front Desk | Download 7520.18kb |
| 01.13.2012 | 1326384296_PDMappendixdpart3a 2.pdf | Front Desk | Download 7741.52kb |
| 01.13.2012 | 1326384418_PDMappendixe 1.pdf | Front Desk | Download 6198.86kb |
| 01.14.2012 | 1326483981_00assembly view.pdf | Front Desk | Download 48.4kb |
| 01.14.2012 | 1326484075_Various screen shots and case studies.zip | Front Desk | Download 7089.27kb |
| 01.14.2012 | 1326484309_Operators Manual.pdf | Front Desk | Download 1893.12kb |
| 01.14.2012 | 1326486022_PDMappendixdpart1and2a.pdf | Front Desk | Download 8561.34kb |
| 01.14.2012 | 1326487109_PDMappendixdpart12 a.pdf | Front Desk | Download 8561.34kb |
| 01.14.2012 | 1326487615_PDMappendixdpart3a 1.pdf | Front Desk | Download 8350.84kb |
| 01.14.2012 | 1326487646_PDMappendixdpart3a 3.pdf | Front Desk | Download 8231.01kb |
| 01.14.2012 | 1326487758_PDMappendixdpart3a 4.pdf | Front Desk | Download 8414.96kb |
| 01.14.2012 | 1326487800_PDMappendixe 2.pdf | Front Desk | Download 10562.54kb |
| 01.19.2012 | Council Minutes minutes This is the minutes file for Council Minutes. | Front Desk | Download 571.21kb |
| 01.19.2012 | 1326899497_chapter 1 through 7.pdf | Front Desk | Download 5903.25kb |
| 01.19.2012 | 1326900377_Oconee update schedule11112.xls | Front Desk | Download 36kb |
| 01.19.2012 | 1326900982_ACC Critical Facilities 2006.xls | Front Desk | Download 78kb |
| 01.20.2012 | 1326990450_2012.01.19 DRAFT Agenda.pdf | Front Desk | Download 1761.51kb |
| 01.25.2012 | 1327413874_Newsletter Winter 2012.pdf | Front Desk | Download 430.16kb |
| 01.26.2012 | 1327525214_UGA PDMDecember 2006 FINAL updates 2008.pdf | Front Desk | Download 6340.58kb |
| 01.26.2012 | 1327525576_Local Hazard Mitigation Plan Update Template 5 1 2009.pdf | Front Desk | Download 212.48kb |
| 01.26.2012 | 1327525642_Local Hazard Mitigation Plan Update Template 5 1 2009.pdf | Front Desk | Download 212.48kb |
| 01.26.2012 | 1327526366_Minutes 01.23.12.pdf | Front Desk | Download 181.89kb |
| 01.26.2012 | 1327527772_Critical Facility Data Collection Form AthensClarke.xls | Front Desk | Download 34.5kb |
| 02.04.2012 | 1328302841_2012 HPC Training Memo.pdf | Front Desk | Download 29.91kb |
| 02.04.2012 | 1328302860_2012 HPC Training Memo.pdf | Front Desk | Download 29.91kb |
| 02.08.2012 | 1328645739_RFP.pdf | Front Desk | Download 29.37kb |
| 02.15.2012 | Operations Committee Bear Creek Reservoir agenda This is the agenda file for the Operations Committee Bear Creek Reservoir meeting. | Front Desk | Download 39.77kb |
| 02.16.2012 | Council Meeting agenda This is the agenda file for the Council Meeting meeting. | Front Desk | Download 66.94kb |
| 02.16.2012 | Council Meeting minutes This is the minutes file for Council Meeting. | Front Desk | Download 675.15kb |
| 02.11.2012 | 1328881253_CLG list 2012.pdf | Front Desk | Download 149.79kb |
| 08.11.2009 | HPD ER Form This form is used for the Environmental Review process involving historic properties. | Planning & Govt Services | Download 513.82kb |
| 12.20.2010 | Funding Sources Worksheet 1 A desk reference prepared by the NEGRC to assist local governments in identifying potential funding sources and programs for community development. | Planning & Govt Services | Download 252.81kb |
| 08.23.2009 | Funding Sources Worksheet 2 A desk reference prepared by the NEGRC to assist local governments in identifying potential funding sources and programs for community development. | Planning & Govt Services | Download 81.95kb |
| 02.01.2011 | NEGRC DRI Supplemental Information | Planning & Govt Services | Download 293.09kb |
| 08.04.2011 | Jefferson Capital Improvements Element 2010 DRAFT A document upload for the documents list on the landing page for the Planning Division | Planning & Govt Services | Download 8.5kb |
| 06.10.2011 | Phase I Rails-to-Trails Plan for the Athens Line Rail Corridor A document upload for the documents list on the landing page for the Planning Division | Planning & Govt Services | Download 5696.79kb |
| 06.20.2011 | Northeast Georgia Plan for Bicycling and Walking A document upload for the documents list on the landing page for the Planning Division | Planning & Govt Services | Download 2773.86kb |
| 08.04.2011 | Jefferson Capital Improvements Element STWP 2010 DRAFT A document upload for the documents list on the landing page for the Planning Division | Planning & Govt Services | Download 42kb |
| 06.07.2011 | Northeast Georgia Plan 2035 Regional Assessment A document upload for the documents list on the landing page for the Planning Division | Planning & Govt Services | Download 3006.93kb |
| 02.01.2011 | WIA Checklist | Workforce Development | Download 178.6kb |
