Workforce Development
Resources
Staff List of Contacts
| Name | Position | Phone Number & Extensions | Division | |
|---|---|---|---|---|
| Brown, Paulette | WIA Program Assistant | (706) 369-5703 +337 | pbrown@negrc.org | Workforce Development |
| Hariani, Arun | Financial Manager, Workforce Dev. & NEGRC Computer Systems Admin | (706) 369-5703 +339 | ahariani@negrc.org | Workforce Development |
| Keeter, Rhonda | WIA Planner | (706) 369-5703 +327 | rkeeter@negrc.org | Workforce Development |
| Meadows, Kim | WIA Career Advisor | (706) 369-5703 +329 | kmeadows@negrc.org | Workforce Development |
| Rayburn-Cofer, Carol | WIA Director | (706) 369-5703 +334 | crayburn@negrc.org | Workforce Development |
| Rice, Denise | Data Entry Assistant/Career Advisory Program Assistant | (706) 369-5703 +343 | drice@negrc.org | Workforce Development |
| Sullivan, Rima | Youth Program Specialist | (706) 369-5703 +340 | rsullivan@negrc.org | Workforce Development |
| Wilson, Susan | Career Advisor Program Assistant | (706) 369-5703 +356 | swilson@negrc.org | Workforce Development |
| Wintz, Olivia | Career Advisor Program Assistant | (706) 369-5703 +358 | owintz@negrc.org | Workforce Development |
